Model Number: SJ4000-S3
Brand Name: Relax
Key Specifications/Special Features:
FHD 1080P sport camera (NTK96650 + AR0330)●Camcorder pixels: 1920*1080/1280*720/30fps●Format: AVI, JPG●Support micro SD card up to 32GB●1.5inch display●Support motion detection, loop video●Windows 8, Windows 7, XP, Vista, Windows 2000, Mac OS●Visual angle: 120°
| Specification(Hardware) | |
| DSPChipset | NTK96650+AR0330 |
| Sensor | / |
| LCD | 1.5LTPS Display |
| Lens | Visualangle:170° |
| StorageMemory | Upto32GB |
| AudioInput/Output | Built-inMic/Speaker |
| USBPort | USB2.0,5PinUSB |
| Battery | 4.2V900mAhrechargeablebattery |
| RemoteControl | NO |
| CameraSize | 59.27*41.13*29.28mm |
| CameraWeight | 60g |
| WaterproofCaseDepth | 30Meters |
| Specification (Software) | |
| Wi-FiControl | YES |
| VideoResolution | 1080P (1920*1080) 30FPS 720P (1280*720) 60FPS VGA (848*480) 60FPS QVGA (640*480) 60FPS |
| VideoFileFormat | MOV |
| VideoRecordingMode | 1080P (1920*1080) 30FPS 720P (1280*720) 60FPS VGA (848*480) 60FPS QVGA (640*480) 60FPS |
| ImageResolution | 12.0M |
| ImageFileFormat | JPG |
| AudioFormat | CMOS1/4 |
| Burst | 3photosper1.5seconds |
| Playback | Support |
| ShootingMode | SingleShot/Self-timer/ContinuousShooting |
| TimeLapse | Support |
| DataStamp | Auto |
| WhiteBalance | Auto |
| ExposureCompensation | ‘+-2.0~+-0.3 |
| ShutterControl | Electronic |
| PCCamera | Support |
| Rotate180° | Support |
| Operationsystem | WindowsXP/Vista or Above/Win7/MacOS |
| OSDlanguage | English/German/French/Spanish/Italian/Portuguese/ChineseTraditional/ChineseSimplified/Japanese/Russian |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 5 - 25 days
- HTS Code: 8525.80.39 00
- Dimensions per Unit: 26.6 × 16.2 × 6.2 Centimeters
- Weight per Unit: 0.65 Kilograms
- Units per Export Carton: 20
- Export Carton Dimensions L/W/H: 48.5 × 34.5 × 35 Centimeters
- Export Carton Weight: 14 Kilograms
Main Export Markets:
- Asia
- North America
- Western Europe


